Labs for AP Physics 1
For lab-related guides, go here. For a list of provided lab equipment, go here.
| Legend of Symbols | ||
| Type of Lab | Short name | Description |
| H | hands on | student sets up equipment from their lab kit |
| V | photo/video | student obtains data from provided video and/or photo sources |
| S | simulation | student obtains data from a simulation |
| O | onsite | lab must be done onsite at NCSSM |
| Week of course | Topic area | Chapter in Walker | Lab ID | Title | H | V | S | |
| Introduction to Laboratory Work / Kinematics | ||||||||
| 1,2 |
Units, measurement, scaling |
1 | L101 | Accuracy and Uncertainty in Measurement | ||||
| Kinematics, lab skills | 1,2 |
L103 | Measuring the Speed of Sound |
|||||
| Lab skills | L105 | The Simple Pendulum | ||||||
| 3,4 |
1D kinematics |
2 |
L107 | Investigating Motion with a Motion Detector | ||||
| 2 | L109 | Finding Acceleration by the Finite Difference Method | ||||||
| 2 | L111 | Acceleration of a Falling Object | ||||||
6,7 |
2D kinematics |
4 |
L113 | Dropped and Projected Marbles | ||||
| 4 | L115 | Range of a Projectile | ||||||
4 |
L117 | The Bouncing Ball: A Challenge Lab | ||||||
| Newton's Laws & Applications | ||||||||
| 8,9 | Newton's Laws | 5 | L119 | Newton's 2nd Law | ||||
| 5 | L120 | Equilibrium of Forces: A Challenge Lab | ||||||
| 5 | L121 | Acceleration in a Long Fall | ||||||
| 10,11 |
Application: Static friction |
6 |
L122 | Static and Kinetic Friction | ||||
| Application: Hooke's Law | 6 | L123 | Hooke's Law | |||||
| Application: Circular motion | 6 | L124 | Turntable Physics | |||||
| Application: Circular motion | 6 | L125 | Acceleration of a Swing | |||||
| Work, Energy, and Momentum | ||||||||
| 12 |
Work and kinetic energy |
7 |
P129 | Work on an Inclined Plane | ||||
| 13-15 |
Conservation of energy |
8 |
L129 | Energy Curves for a Pendulum | ||||
8 |
L131 | Using a Pendulum and Conservation of Energy to Measure g | ||||||
| 16,17 |
Impulse and momentum |
9 |
L133 | Average Force of Impact in a Rebounding Collision | ||||
Conservation of momentum |
9 |
L135 | Conservation of Momentum and Kinetic Energy in Collisions | |||||
Conservation of energy and momentum |
9 |
L137 | The Ballistic Pendulum | |||||
| Rotational Dynamics / Gravitation | ||||||||
19 |
Center of mass |
10 | L139 | Conservation of Momentum and Kinetic Energy in a Two-dimensional Collision | ||||
| 20,21 |
Rotational motion |
11 | L141 | Center-of-mass Motion of a Projectile | ||||
| Rotational dynamics | 11 | L143 | Period of a Physical Pendulum | |||||
| 22 | Gravitation/satellite motion | 12 | L144 | Orbits of Satellites | ||||
| Simple Harmonic Motion / Mechanical Waves | ||||||||
| 23,24 | Simple harmonic motion |
13 |
L145 | Simple Harmonic Motion | ||||
| 25-27 | Doppler effect | 14 | L146 | The Doppler Effect | ||||
| Mechanical waves | 14 | L147 | Speed of Waves on a Helical Spring | |||||
| Mechanical waves | 14 | L148 | Standing Waves on a String | |||||
| Sound | 14 | L149 | Harmonics and Sound Quality | |||||
| Resonance in pipes | 14 | L151 | Standing Waves in Pipes | |||||
| Electrostatics / Electrical Circuits | ||||||||
| 28,29 | Electrostatics | 19 | L153 | Investigations in Electrostatics | ||||
| Electrostatics | 19 | L155 | Investigations in Electrostatics: Challenge Problems | |||||
| Electric force | 19 | L157 | Coulomb's Law Challenge Problem | |||||
| 30,31 | Electric circuits | 21 | L159 | Characteristics of a Light Bulb | ||||
| Electric circuits | 21 | L161 | Current, Potential Difference, and Resistance in Single Loop Circuits | |||||
| Electric circuits | 21 | L163 | Series and Parallel Circuits | |||||
| Electric circuits | 21 | L165 | Combination Circuits | |||||
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.