AP Physics 1 Outline (2014-15)
Topics and chapter readings are given for each week of the year. Schedules of specific assignments are given on a week-by-week basis. Schedules are posted here.
Chapter readings are the in text Physics, 3rd edition, by James S. Walker.
Semester 1 (PH424) | |||||
Dates | No. Days1 | Topic | Chapter in Walker | Labs | Equipment setup required2 |
Aug 25-Sept 5 |
9 |
|
1 |
L101 | |
L103 | |||||
L105 | |||||
No class on Labor Day, Sept 1 | |||||
Sept 8-19 | 10 | One-dimensional kinematics | 2 | L107 | |
L109 | |||||
L111 | |||||
Test 1 on Chs. 1 & 2: Wed, Sept 24 | |||||
Sept 22-30 | 7 | Vectors (including trig review as needed) | 3 |
|
|
Oct 1- 13 | 103 | Two-dimensional kinematics |
4 | L113 | |
L115 | |||||
L117 | |||||
WebEx: Sun, Oct 12, 1-4 PM | |||||
Test 2 on Chs. 3 & 4: Wed, Oct 15 | |||||
October 28 is the last day of the 1st quarter. | |||||
Oct 14- 28 | 104 | Newton's Laws | 5 | L119 | |
L121 | |||||
Application: Equilibrium | 6.3 | L120 | |||
Oct 29- Nov 13 | 105 | Applications of Newton's Laws: Friction, Connected Objects |
6.1,2,4 |
L122 | |
L123 | |||||
Nov 13- 19 | 66 | Application of Newton's Laws: Rotational Motion | 6.5 | L124 | |
L125 | |||||
WebEx: Sun, Nov 16, 1-4 PM | |||||
Test 3 on Chs. 5,6: Wed, Nov 19 | |||||
Nov 20- 25 |
4 | Work and Kinetic Energy |
7 |
L127 | |
Thanksgiving break is Nov 26 - 28. | |||||
Dec 1-19 |
15 | Conservation of energy |
8 |
L129 | |
L131 | |||||
Winter break is Dec 22 - Jan 1. | |||||
Jan 2-15 | 10 | Impulse and Momentum | 9 | L133 | |
L135 | |||||
L137 | |||||
Semester 1 Exam: Wed, Jan 14 | |||||
The last day of classes is Jan 15. | |||||
1Class days only are included in the Number of Days. |
|||||
Semester 2 (PH426) | |||||
Dates | No. Days1 | Topic | Chapter in Walker | Labs | Equipment setup required2 |
Jan 20-27 |
6 | Two-dimensional collisions and center of mass | 9.6,7 |
L139 | |
L141 | |||||
Jan 28- Feb 3 | 5 | Rotational kinematics | 10 | ||
Feb 4-11 | 6 | Rotational dynamics | 11 |
||
Test 5 on Chs. 9-11: Wed, Feb 11 | |||||
Feb 12-20 | 7 | Gravitation |
12 | L144 | |
Feb 23-Mar 6 | 117 | Simple harmonic motion | 13 | L145 | |
WebEx: Sun, Mar 1, 1-4 PM | |||||
Test 6 on Chs. 12 & 13: Wed, Mar 11 | |||||
Mar 9-27 | 158 | Waves and sound | 14 | L146 | |
L147 | |||||
L148 | |||||
L149 | |||||
L151 | |||||
Mar 26 is the last day of the 3rd quarter. Spring break is Mar 30 - Apr 3. |
|||||
Test 7 on Ch. 14: Wed, Apr 15 | |||||
Apr 6-17 | 99 | Electrostatics | 19 | L153 | |
L155 | |||||
L157 | |||||
Apr 20- May 3 |
1110 | Electric circuits |
21 |
L159 | |
L161 | |||||
L163 | |||||
L165 | |||||
WebEx: Sun,May 3, 1-4 PM | |||||
May 4,5 | 311 | Review for the AP exam | |||
The AP Physics 1 Exam is Wednesday, May 6, 12:00 PM. | |||||
Semester 2 Exam: Wed, May 20 | |||||
7The March 1 WebEx session counts as a class day. |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.