|
|||||||||
|
|||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney |
|||||||||
Day | ID | Assignment | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, August 25 | |||||||||
M,T | Course Orientation Read the pages to the right in the order presented. As you progress through the pages, you'll come across assignments to do. The assignments are listed to the left to help you keep track of them. Do assignments in the order presented in the orientation pages. |
||||||||
About the Course and You | |||||||||
C01 | Preliminary Survey | WA | M | ||||||
Course Expectations | |||||||||
Study Tips | |||||||||
Assignments & Evaluation | |||||||||
D101 | Using the Discussion Boards | BH | M | ||||||
E.0.1 | Taking an Assessment | WA | T, 8:00 |
||||||
E.0.2 | Software Checks | WA | T, 8:00 PM |
||||||
W | E.1.1 | Chapter 1 Review and Practice | Chapter 1 is a short and simple chapter, so you can complete it quickly. | BH | W | ||||
C02 | Printing the Weekly Schedule | This is a short assignment to verify that you've read all of the Orientation pages. | WA | W | |||||
Th | E.1.2 | A Check of What You've Learned | This is a check of your ability to apply the rules of significant figures. | WA | Th | ||||
E.0.3 | Scaling Relationships, Part 1 | In this assignment, you'll read an article and then answer questions related to the reading. | WA | Th | |||||
F | C03 | Proctor Information | This is an assignment to find someone who will proctor your quizzes and tests. The assignment is due in 1 week. | WA | F, 9-5 |
||||
L101 | Accuracy and Uncertainty in Measurement | Friday is set aside for you to work on the first lab. It will be due before the WebEx session the Tuesday after Labor Day. | WA | T, 9-2 8:00 PM |
|||||
Week beginning Tuesday, September 2 | |||||||||
T, 9-2 |
L101 | Accuracy and Uncertainty in Measurement | Your report on WebAssign is due an hour before the WebEx session. | WA | T, 8:00 PM |
||||
L103PL | Measuring the Speed of Sound | Begin the next lab by doing steps 1 and 2 of the prelab. | WA | T | |||||
W, 9-3 |
E.0.4 | Scaling Relationships, Part 2 | In this assignment, you'll explain your solutions to some scaling problems. | WA | W |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.