|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning January 26 | ||||||||||
M | L139 | Conservation of Momentum and Energy in a 2-Dimensional Collision | WA | M | ||||||
T | L141PL | A Challenge Lab: The Tossed Hammer | Submit your design strategy. | WA | T, 8:00 PM |
|||||
L141 | L141PL | You'll work on the analysis during the WX session. | WA | T | ||||||
W, Th | C11 | Notification of Proctor | Check to see if your current proctor will continue to be your proctor this semester. Then fill out this form. | WA | Th | |||||
G10-1A | Rotational Kinematics, Part A | Read 10.1,2 together with Part A of this guide before doing E.10.1. | ||||||||
E.10.1 | Rotational Kinematics Exercises, Part A | G10-1A | These exercises cover sections 10.1and 2. | WA | W | |||||
G10-1B | Rotational Kinematics, Part B | Read 10.3 together with Part B of this guide before doing E.10.2. | ||||||||
E.10.2 | Rotational Kinematics Exercises, Part B | G10-1B | These exercises cover sections 10.1-3. | WA | Th | |||||
F | G10-2 | Rotation and Translation | Read 10.4,5 together with this guide before doing E.10.3. | |||||||
E.10.3 | Rolling, rotation, and kinetic energy | G10-2 | WA | F | ||||||
Week beginning February 2 | ||||||||||
M | G10-3 | Conservation of Energy with Rotational Motion | Read 10.6 together with this guide before doing E.10.4 | |||||||
E.10.4 | Rotational Kinetic Energy | G10-3 | WA | M | ||||||
T | P141 | Conservation of Energy with Rotation | These are formal problems. | BH | T |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.