|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
See the Course Expectations and Assignments and Evaluation for PH426. There are some changes from PH424. You're responsible for knowing the content of these documents. | ||||||||||
Week beginning January 19 | ||||||||||
M | no class or assignments | |||||||||
T | G9-2 | Solving Conservation of Momentum Problems in Two Dimensions | Study this together with sections 9.5 & 9.6 on 2D collisions, both elastic and inelastic. | |||||||
E.9.3 | A 2D Elastic Collision | WA | T, 8:00 PM |
|||||||
W,Th | V111 | Center of Mass | Read section 9.7 of your text and do V111. | WA | W | |||||
P137B | Conservation of Momentum Problems (2D) | Submit both of the Part B problems. | BH | Th | ||||||
F | G9-4a,b | These guides supplement the reading of section 9.6. | ||||||||
Solving Elastic Collision Problems Using the Center-of-Mass Method | ||||||||||
E.9.4 | Center of Mass | WA | F | |||||||
Week beginning January 26 | ||||||||||
M | L139 | Conservation of Momentum and Energy in a 2-Dimensional Collision | WA | M, 1-26 |
||||||
T | to be announced |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.