|
||||||||||
|
||||||||||
| About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
| Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
| Notifications | ||||||||||
| C12 | Test 5 Notification | Check with your proctor about a time to take the Feb 11 test and report back by this Friday. | WA | F | ||||||
| Week beginning Febuary 2 | ||||||||||
| M | G10-3 | Conservation of Energy with Rotational Motion | Read 10.6 together with this guide before doing E.10.4 | |||||||
| E.10.4 | Rotational Kinetic Energy | G10-3 | WA | M | ||||||
| T | P141 | Conservation of Energy with Rotation | These are formal problems. | BH | T | |||||
| Read 11.1,2. | ||||||||||
| W | G11-1 | Solving Net Torque Problems | Study these items together with sections 11.1and 2 before doing E.11.1. | |||||||
| V112 | Balancing a Weighted Meter Stick | |||||||||
| E.11.1 | Torque and Angular Acceleration | G11-1 V112 |
WA | W | ||||||
| Read 11.3. | ||||||||||
| Th | L143PL | The Physical Pendulum, Prelab | WA | Th | ||||||
| G11-2 | Solving Static Equilibrium Problems | Study this guide together with section 11.3. | ||||||||
| E.11.2 | Static Equilibrium Tutorial | G11-2 | WA | Th | ||||||
| F | P143 | Static Equilibrium Problems | G11-2 | Submit solutions to these 2 problems. | BH | F | ||||
| C12 | Test 5 Notification | Check with your proctor about a time to take the Feb 11 test and report back by this Friday. | WA | F | ||||||
| Week beginning February 9 | ||||||||||
| M,T | L143D | The Physical Pendulum | L143PL | Submit your data for the lab. | WA | M | ||||
| G11-3 | Dynamic Application: Combining Net Force and Net Torque Methods | Study this and sections 11.4,5 before doing P144. | ||||||||
| P144 | Rotational Dynamics Problems | G11-3 | This counts as a formal problem assignment, although it's on WA. | WA | T, 8:00 PM |
|||||
| W | T5 | Test on Chs. 10, 11.1-5 | 90-minute test | proctor | W | |||||
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.