|
|||||||||
|
|||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
|||||||||
Day | ID | Assignment | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, Sep 8 | |||||||||
M | L103 | Measuring the Speed of Sound | Your report is due. | BH | M | ||||
E.2.3 | Chapter 2 Conceptual Questions | WA | M | ||||||
T | C04 | Quiz Preparations and a Notification Assignment | The first quiz will be Wednesday of next week. Read this page to find out about preparations. | WA | F | ||||
L107PL | Investigating Motion with a Motion Detector | The prelab is due by 8:00 PM today, and the report is due Monday of next week. In addition to completing the prelab, connect the LabQuest Mini interface and motion detector to your computer before the WebEx session. Have paper and pen available for recording data. |
WA | T, 8:00 PM |
|||||
W | G1-2 | Writing problem solutions | This is your introduction to a formal problem-solving process that you'll use all year. | ||||||
P101 | Ch. 2 Formal Problems | This is your first written problem assignment. You'll scan your paper and upload the file to BrainHoney. | BH | W | |||||
Th | E.2.4 | Interpreting Motion with Graphs | This is a lengthy WebAssign. Give yourself plenty of time to do it. | WA | Th | ||||
F | C04 | Quiz Preparations and a Notification Assignment | Report the quiz arrangements made with your proctor. | WA | F | ||||
Friday is set aside for work on L07. | |||||||||
Week beginning Monday, Sep 15 | |||||||||
M, 9-15 |
L107 | Investigating Motion with a Motion Detector | Your report is due. | BH | M | ||||
G2-1 | Solving Kinematics Problems with the DVAT Equations | Study these 2 pages and then do the first problem of P103. | |||||||
P103 | Chapter 2 Problems - Problem 1 |
Do Problem 1 only. | BH | M | |||||
T, 9-16 |
L105PL | The Simple Pendulum | Prepare for the WebEx session by doing the following:
|
WA | T, 8:00 PM |
||||
W, 9-17 |
Q1 | Quiz on Chs. 1&2 | The 45-minute quiz will be on WebAssign. The quiz will be available at 6:00 AM and become unavailable at 11:59 PM. | WA | W |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.