|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning March 16 | ||||||||||
M | P147 | Superposition and Interference | Continue your reading with sections 14.7-9. | WA | M | |||||
T | L148PL | Standing Waves on a String | This is a longer prelab than most. | WA | T, 8:00 PM |
|||||
L148 | L148PL | During the WebEx session, we'll discuss the Experimental Design questions. All students must participate. | ||||||||
W | L148 | Standing Waves on a String | L148PL | The lab report is due. | WA | W | ||||
L147PL | Standing Waves on a Spring | Note that this lab is for a spring, while L148 was for a string. | WA | W | ||||||
Th | V117 | Measuring the Speed of Sound with an Air Column | WA | Th | ||||||
F | L147D | Standing Waves on a Spring | L147PL | Submit your preliminary data. | WA | F | ||||
Week beginning March 23 | ||||||||||
M | L151 | Standing Waves in Pipes | The data is provided to you for this lab-type exercise. | WA | M | |||||
T | L149 | Sound Quality | Data is also provided for this exercise. You'll use the data for some calculations to prepare for the WX session | WA | T, 8:00 PM |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.