|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning March 9 | ||||||||||
M | E.14.1 | Wave characteristics | We start Ch. 14 on wave motion. Read sections 14.1,2. | WA | M | |||||
V115 | Waves on Series Strings | WA | M | |||||||
There is no WebEx session. | ||||||||||
T | E.13.4 | Problems for Review - Ch. 12 and 13 | WA | T | ||||||
W | T6 | Test on Chs. 12 & 13 (also 11.6,7) | This is a 90-minute paper-and-pencil test. | Proctor | W | |||||
Continue your reading with sections 14.4,6. Skip over section 5 for now. | ||||||||||
Th | E.14.2 | Traveling Waves | WA | Th | ||||||
F | G14-1 | Doppler Effect for a Moving Source and Stationary Observer | Study this page about the Doppler effect and shock waves before doing L146. | |||||||
L146 | Doppler Effect | G14-1 | This is a relatively short lab exercise. | WA | F | |||||
Week beginning March 16 | ||||||||||
M | P147 | Superposition and Interference | Continue your reading with sections 14.7-9. | WA | M | |||||
T | L148PL | Standing Waves on a String | This is a longer prelab than most. | WA | T, 8:00 PM |
|||||
L148 | L148PL | During the WebEx session, we'll discuss the Experimental Design questions. All students must participate. | ||||||||
W | L148 | Standing Waves on a String | L148PL | The lab report is due. | WA | W | ||||
L147PL | Standing Waves on a Spring | Note that this lab is for a spring, while L148 was for a string. | WA | W | ||||||
Th | V117 | Measuring the Speed of Sound with an Air Column | WA | Th | ||||||
F | L147D | Standing Waves on a Spring | L147PL | Submit your preliminary data. | WA | F |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.