|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning March 23 | ||||||||||
M | L151PL | Standing Waves in Pipes | Do the prelab only for Monday. | WA | M | |||||
T | L149PL | Harmonics and Sound Quality | L151PL | Do the prelab in advance of the WX session. | WA | T, 8:00 PM |
||||
L149A | L149PL | Do Part A during the WX session. | WA | T, 10:00 PM |
||||||
W | L149B | Harmonics and Sound Quality | L149A | Do Part B only. | WA | W | ||||
L151 | Standing Waves in Pipes | This is an extra credit assignment. This will serve to reinforce the study of pipes, but the assignment is not required. | WA | W | ||||||
Th | L147 | Standing Waves on a Spring | L147D | Your report is due. | WA | Th | ||||
F | V118 | Beats | This is 1st assignment of the 4th quarter. | WA | F | |||||
Week beginning April 6 | ||||||||||
M |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.