|
||||||||||
|
||||||||||
| About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
| Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
| Week beginning March 2 | ||||||||||
| M | E.13.3 | Energy and SHM | Read 13.5,6. | WA | M | |||||
| C13 | Test notification | Check with your proctor to set up a time to take the next test. | WA | F | ||||||
| The WebEx session Tuesday will be used to present problem solutions. | ||||||||||
| T | P146 | Interesting Gravitation and SHM Problems | One person in the group emails the final group solution. | T, 8:00 PM |
||||||
| Each group presents their problem solution. | WX | T, 9:00 PM |
||||||||
| W | L145C | Simple Harmonic Motion of a Vertical Spring, Part E | WA | W | ||||||
| Th | L145D | Simple Harmonic Motion of a Vertical Spring, Part E | WA | Th | ||||||
| F | L145E | Simple Harmonic Motion of a Vertical Spring, Part E | BH | F | ||||||
| C13 | Test notification | Check with your proctor to set up a time to take the next test. | WA | F | ||||||
| Week beginning March 9 | ||||||||||
| M | E.14.1 | Wave characteristics | We start Ch. 14 on wave motion. Read sections 14.1,2. | WA | M | |||||
| V115 | Waves on Series Strings | WA | M | |||||||
| There is no WebEx session. | ||||||||||
| T | E.13.4 | Problems for Review - Ch. 12 and 13 | WA | T | ||||||
| W | T6 | Test on Chs. 12 & 13 (also 11.6,7) | This is a 90-minute paper-and-pencil test. | Proctor | W | |||||
| Continue your reading with sections 14.4,6. Skip over section 5 for now. | ||||||||||
| Th,F | E.14.2 | Traveling Waves | WA | Th | ||||||
| G14-1 | Doppler Effect for a Moving Source and Stationary Observer | Study this page about the Doppler effect and shock waves before doing L146. | ||||||||
| L146 | Doppler Effect | This is a relatively short lab exercise. | WA | F | ||||||
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.