|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Febuary 23 | ||||||||||
M | G12-3 | Kepler's Laws | Study this guide before doing E.12.3. | |||||||
E.12.3 | Kepler's 1st and 2nd Laws | G12-3 | WA | M | ||||||
T | L144PL | Orbits of Satellites | Submit the prelab. | WA | T, 8:00 PM |
|||||
L144 | L144PL | Submit the lab. You'll have time to work on this during the WX sessions. | WA | T, 11:59 PM |
||||||
We start Ch. 13. Read sections 1,2 before doing E.13.1. | ||||||||||
W | E.13.1 | Simple Harmonic Motion | WA | W | ||||||
L145A | Simple Harmonic Motion of a Vertical Spring | This assignment will review L123 in preparation for the next lab. | WA | W | ||||||
Read 13.3,4. | ||||||||||
Th | G13-1 | Equations of Simple Harmonic Motion | This guide has some information about equations of motion for objects in simple harmonic motion. It will be helpful in doing E.13.2. | |||||||
E.13.2 | Equations of SHM | G13-1 | The due date is postponed to Friday. | WA | F | |||||
F/ Sat |
L145B1 | Simple Harmonic Motion of a Vertical Spring, Part B1 | Submit sub-part 1. After submitting the WA, leave your equipment set up for Sunday's WX. | WA | Sat | |||||
Sun, 1-4 PM |
Activities for this session: L145: Parts B2, C, D Group problem solving |
|||||||||
Week beginning March 2 | ||||||||||
M | to be posted | |||||||||
Read 13.5,6. | ||||||||||
T | E.13.3 | Energy and SHM | WA | T |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.