|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, Dec 15 | ||||||||||
M | P135A | Conservation of Energy and More | Do problems 1 and 2. | BH | M | |||||
T | P135B | Conservation of Energy and More | Do problem 3. | BH | T, 8:00 PM |
|||||
W | Q2 | Quiz on Chs. 7&8 | C08 | This is a 45-minute quiz on WebAssign. | WA | W | ||||
Th | L131 | Using a Pendulum and Conservation of Energy to Measure g | L131D | Submit your report. | WA | Th | ||||
F | E.8.4 | Potential Energy Curves | Read section 8.5 of your text for this assignment. | WA | F | |||||
Week beginning Friday, Jan 2 | ||||||||||
F | V109 | The Impulse-Momentum Theorem | This assignment and sections 9.1-3 serve as your introduction to conservation of momentum. | Read 9.1-3 before doing V109. | WA | F |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.