|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, Dec 8 | ||||||||||
Notification assignments this week | ||||||||||
Doodle Poll | Go to the Doodle Poll to select the problem that you will do for P135. | Doodle | W | |||||||
C08 | Quiz notification | Check with your proctor about a time to take the upcoming quiz. | WA | F | ||||||
M,T | L131A | Using a Pendulum and Conservation of Energy to Measure g | Do Part A of the prelab. | WA | M | |||||
L131B | L131A | Do Part B of the prelab. This requires setting up your equipment in advance and taking a photo. | WA | T, 8:00 PM |
||||||
W | Doodle Poll | Go to the Doodle Poll to select the problem that you will do for P135, due Monday. | Doodle | W | ||||||
L129 | Energy Curves for a Pendulum | L129PL | Submit your lab report. | WA | W | |||||
Th | L131D | Using a Pendulum and Conservation of Energy to Measure g | L131B | Submit your original data. | WA | Th | ||||
F | C08 | Quiz notification | WA | F | ||||||
G8-5 | Using Wext = ΔEsys when Wext does not Equal Zero | This guide replaces section 8.4 of your text. Do not read section 8.4. | ||||||||
P133 | Problems Dealing with Work Done by External Forces | This counts as a formal problem assignment but is done on WebAssign. | WA | F | ||||||
Week beginning Monday, Dec 15 | ||||||||||
M | P135A | Conservation of Energy and More | Do problems 1 and 2. | BH | M | |||||
T | P135B | Conservation of Energy and More | Do problem 3. | BH | T, 8:00 PM |
|||||
W | Q2 | Quiz on Chs. 7&8 | C08 | This is a 45-minute quiz on WebAssign. | WA | W | ||||
Th | L131 | Using a Pendulum and Conservation of Energy to Measure g | L131D | Submit your report. | WA | Th | ||||
F | E.8.4 | Potential Energy Curves | Read section 8.5 of your text for this assignment. | WA | F |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.