|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Sunday, Nov 16 | ||||||||||
Sun | L125PL | Acceleration of a Swing (Prelab) | This WX prep assignment was posted in last Friday's announcement. | WA | Sun, 1:30 PM |
|||||
WebEx session, 1:30 - 4:00 PM | Open the link for details of assignments relating to the WebEx session. | |||||||||
L125D | Acceleration of a Swing (Data) | L125PL | These are loose ends from the WebEx session. | WA | Sun, 11:59 PM |
|||||
L124 | Turntable Physics | L124PL | ||||||||
The following are recommended items for test review. | ||||||||||
Test prep |
Practice test 3 |
Practice Test 3 | These items were first posted last week. The practice test will not be submitted as an assignment. Scores on the WA review will not be entered in the WA gradebook. | |||||||
Ch.5,6 Review | Chapters 5,6 Review | WA | T | |||||||
M | P125 | Net force problems of all kinds | All 5 of these problems are good practice for the test. However, you'll submit solutions to problems 1 and 5 only. | BH | M | |||||
T | L125 | Acceleration of a Swing | L125D | Time will be provided during the WX session to complete the lab. | WA | T, 10:00 PM |
||||
W | T3 | Test on Chs. 5&6 | This is a 90-minute paper and pencil test. | Proctor | W | |||||
We start Ch. 7. Read sections 1 & 2. | ||||||||||
Th | G7-1 | Solving Work Problems | ||||||||
P129A | Work on an Inclined Plane | Part A is due Thursday. The key will be posted Friday morning. | BH | Th | ||||||
F | P129B | Work on an Inclined Plane | P129A | Part B is due Friday. | BH | F | ||||
Week beginning Monday, Nov 24 | ||||||||||
M 11-24 |
E.7.3 | Work done by a spring force | Read Section 7.3 first. This is a tutorial problem based on that reading. | WA | M | |||||
Complete your reading of Ch. 7. | ||||||||||
T 11-25 |
L124RW | Rework of L124 | Rework is due at the end of the WebEx session. | WA | T, 10:00 PM |
|||||
G7-2 | Work as the area under a graph of force vs. position | This guide will help in solving some of the problems below. | ||||||||
E.7.4 | Ch. 7 Problems | WA | T | |||||||
W-F | Thanksgiving break |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.