|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, Nov 10 | ||||||||||
M | C07 | Test 3 Notification | Check with your proctor to arrange a time to take the Ch. 5,6 test a week from Wednesday. | WA | F | |||||
V106 | Bungeeman in Circular Motion | Read section 6.5 first. | WA | M | ||||||
G6-3 | Solving Circular Motion Problems | Examples illustrating 5 types of circular motion problems are worked out on two pages. | ||||||||
V107 | Penny on a Hanger | WA | M (ext to T allowed) |
|||||||
T | no class | |||||||||
W | E.6.4 | Forces and Acceleration in Circular Motion | This assignment provides practice in drawing force diagrams for a variety of circular motion problems. | WA | W | |||||
L122 | Static and Kinetic Friction | L122D | Your report is due. | WA | W | |||||
Th | V108 | Speed of a Toy Airplane | This is a mini-lab using data that you take from a video clip. | WA | Th |
|||||
F | C07 | Test 3 Notification | Submit your test arrangements. | WA | F | |||||
L124PL | Turntable Physics | The prelab is prerequisite to Sunday's WebEx session. | WA | F | ||||||
Sun | WebEx session, 1:30 - 4:00 PM EST | |||||||||
Week beginning Monday, Nov 17 | ||||||||||
M 11-17 |
P125 | Net force problems of all kinds | All 5 of these problems are good practice for the test. However, you'll submit solutions to problems 1 and 5 only. | BH | M | |||||
T 11-18 |
Ch.5,6 Review | Chapters 5,6 Review | These problems provide practice in the methods of Chs. 5&6 in preparation for the test. Scores are not entered into the grade book. | WA | T | |||||
W 11-19 |
T3 | Test on Chs. 5&6 | This is a 90-minute paper and pencil test. | Proctor | W |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.