|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning Monday, Sep 29 | ||||||||||
M | L109D | Finding acceleration with the finite difference method | L109PL | WA | M | |||||
E.3.3 | Ch. 3 End-of-Chapter Problems (on WebAssign) | These are the the same problems as at the end of Ch. 3 but with some of the given info randomized. | WA | M | ||||||
T | E.2.6 | Interesting DVAT Problems | WA | T, 8:00 PM |
||||||
P105C | Conclusion to the Hare and the Tortoise | P105B | You'll develop a solution within your assigned group during the WebEx session. | Canvas | T, 10:00 PM |
|||||
We start Ch. 4. Read sections 4.1 and 4.2. | ||||||||||
W | V101 | Video Demonstrations: Introduction to Projectile Motion | View some demonstrations and then do the WA assessment. | WA | W | |||||
Continue your reading with sections 4.3 and 4.4. | ||||||||||
Th | E.4.1 | Ch. 4 Conceptual Questions | WA | Th | ||||||
F | G4-1 | Guide to Solving Projectile Problems | Study this guide to learn how to do 2-dimensional dvat problems. | |||||||
P111A | Chapter 4 Problems, Part A |
Submit Part A only. | BH | F | ||||||
Week beginning Monday, Oct 6 | ||||||||||
M, 10-6 |
L109 | Finding acceleration with the finite difference method | L109D | Your report is due. | BH | M | ||||
T, 10-7 |
L113PL | Dropped and Projected Marbles | Prepare for the WebEx session by doing the prelab. | WA | T, 8:00 PM |
|||||
L113 | Submit the completed LP file. | T | ||||||||
Complete your reading of Ch. 4. | ||||||||||
W, 10-8 |
P111B | Chapter 4 Problems, Part B |
P111A | Do the two problems in Part B. | BH | W | ||||
Th, 10-9 |
E.4.2 | Ch. 4 Applet Problems | WA | Th | ||||||
Sat, 10-11 |
L115PL | Range of a Projectile | Do the prelab in preparation for Sunday's WebEx session. | WA | Sat |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.