|
||||||||||
|
||||||||||
About the Schedule R = Reading | P = Formal Problems | E = Online Exercises | C = Communication M = Multimedia Problems | V = Video | L = Lab | Q = Quiz | T = Test WA = WebAssign | BH = BrainHoney | CV = Canvas |
||||||||||
Day | ID | Assignment | Prereq | Notes | Mode Submit |
Due Date |
Check off |
|||
Week beginning April 27 | ||||||||||
M | L61PL | Current, Potential Difference, and Resistance in Single Loop Circuits | Do the prelab. | WA | M | |||||
T | L159 | Characteristics of a Light Bulb | Submit any required revisions of this lab. | WA | T, 8:00 PM |
|||||
L161D | Current, Potential Difference, and Resistance in Single Loop Circuits | L161PL | You'll need your circuits equipment available to take data. | WA | T, 10:00 PM |
|||||
Read 21.4,5. | ||||||||||
W | G21-2 | Applying Conservation Laws to Series and Parallel Circuits | Study this guide. See section 21.4 of your text for example problems. | |||||||
E.21.3 | Series and Parallel Circuit Analysis | WA | W | |||||||
Th | G21-4 | Power and Energy in Series and Parallel Circuits | This guide will help with V120. | |||||||
V120 | Series and Parallel Bulbs | G21-4 | WA | Th | ||||||
F | G21-5 | Solving Multiloop Circuit Problems | Study this guide as a foundation for L165PL. | |||||||
L165PL | Combination Circuits | G21-5 | Complete the prelab. | BH | F | |||||
Sun | Activities for the WebEx session, 1-4 PM, will include analysis for L161, taking measurements for L165 (you'll need your circuits equipment), and exam review. | |||||||||
Week beginning May 4 | ||||||||||
M | Reserved for exam review | |||||||||
T | Reserved for exam review | |||||||||
W | AP Physics 1 Exam | There is no assignment due the day of the exam. |
© North Carolina School of Science and Mathematics, All Rights Reserved. These materials may not be reproduced without permission of NCSSM.